|
Abbeville, Sc - 29620 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Abbeville, Sc 29620
Population Age & Sex Range for Abbeville, Sc 29620
| Total Population: | 13601 |
| Male Population: | 6446 |
| Male < 1: | 65 |
| Male 1: | 102 |
| Male 2: | 99 |
| Male 3: | 75 |
| Male 4: | 100 |
| Male 5: | 107 |
| Male 6: | 141 |
| Male 7: | 66 |
| Male 8: | 111 |
| Male 9: | 158 |
| Male 10: | 116 |
| Male 11: | 112 |
| Male 12: | 106 |
| Male 13: | 83 |
| Male 14: | 90 |
| Male 15: | 124 |
| Male 16: | 79 |
| Male 17: | 118 |
| Male 18: | 81 |
| Male 19: | 78 |
| Male 20: | 119 |
| Male 21: | 60 |
| Male 22-24: | 221 |
| Male 25-29: | 333 |
| Male 30-34: | 345 |
| Male 35-39: | 556 |
| Male 40-44: | 495 |
| Male 45-49: | 530 |
| Male 50-54: | 445 |
| Male 55-59: | 289 |
| Male 60-61: | 98 |
| Male 62-64: | 109 |
| Male 65-66: | 117 |
| Male 67-69: | 180 |
| Male 70-74: | 276 |
| Male 75-79: | 114 |
| Male 80-84: | 44 |
| Male 85 & Over: | 104 |
|
| Female Population: | 7155 |
| Female < 1: | 41 |
| Female 1: | 115 |
| Female 2: | 103 |
| Female 3: | 75 |
| Female 4: | 146 |
| Female 5: | 113 |
| Female 6: | 54 |
| Female 7: | 146 |
| Female 8: | 59 |
| Female 9: | 102 |
| Female 10: | 139 |
| Female 11: | 84 |
| Female 12: | 160 |
| Female 13: | 71 |
| Female 14: | 108 |
| Female 15: | 68 |
| Female 16: | 97 |
| Female 17: | 87 |
| Female 18: | 97 |
| Female 19: | 51 |
| Female 20: | 117 |
| Female 21: | 60 |
| Female 22-24: | 227 |
| Female 25-29: | 486 |
| Female 30-34: | 459 |
| Female 35-39: | 441 |
| Female 40-44: | 600 |
| Female 45-49: | 554 |
| Female 50-54: | 421 |
| Female 55-59: | 381 |
| Female 60-61: | 130 |
| Female 62-64: | 127 |
| Female 65-66: | 117 |
| Female 67-69: | 203 |
| Female 70-74: | 306 |
| Female 75-79: | 269 |
| Female 80-84: | 166 |
| Female 85 & Over: | 175 |
|
|
|
|
Ethnic Makeup of Abbeville, Sc 29620
| Total Population: | 13601 |
| White: | 8756 |
| Black: | 4745 |
| Asian: | 41 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 42 |
| Other: | 17 |
|
|
Housing Statistics for Abbeville, Sc 29620
| Total: | 13462 |
| Own: | 10949 |
| Rent: | 2513 |
|
|
Education Level for Residents of Abbeville, Sc 29620
| Total Population: | 8870 |
| Male: | 4035 |
| No School: | 98 |
| Nursery - 4th: | 69 |
| 5th - 6th: | 86 |
| 7th - 8th: | 189 |
| 9th: | 149 |
| 10th: | 153 |
| 11th: | 164 |
| 12th, No Diploma: | 119 |
| High School Graduate: | 1566 |
| Professional School Degree: | 51 |
| Less Than 1 Year College: | 213 |
| 1 or More Years College, No Degree: | 453 |
| Associates: | 262 |
| Bachelors: | 335 |
| Doctorate: | 11 |
| Masters: | 117 |
|
| Female: | 4835 |
| No School: | 95 |
| Nursery - 4th: | 35 |
| 5th - 6th: | 80 |
| 7th - 8th: | 288 |
| 9th: | 214 |
| 10th: | 225 |
| 11th: | 271 |
| 12th, No Diploma: | 87 |
| High School Graduate: | 1741 |
| Professional School Degree: | 37 |
| Less Than 1 Year College: | 281 |
| 1 or More Years College, No Degree: | 523 |
| Associates: | 392 |
| Bachelors: | 373 |
| Doctorate: | 10 |
| Masters: | 183 |
|
|
|
Economic Statistics for Abbeville, Sc 29620
| Employed Civilian Males: | 3053 |
| Unemployed Civilian Males: | 109 |
| Male Over 16 In Labor Force: | 3162 |
| Male Over 16 Not In Labor Force: | 1629 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2931 |
| Unemployed Civilian Females: | 227 |
| Female Over 16 In Labor Force: | 3158 |
| Female Over 16 Not In Labor Force: | 2413 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5920 |
| Work At Home: | 103 |
| Over 16, Doesn't Work At Home: | 5817 |
| Family Income Below Poverty: | 419 |
| Household Income Below Poverty: | 791 |
| Married Couple Below Poverty: | 134 |
| Median Family Income: | $37808 |
| Median Household Income: | $32584 |
| Per Capita Income: | $15242 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 228 |
| 5 to 9 Minutes: | 910 |
| 10 to 14 Minutes: | 1032 |
| 15 to 19 Minutes: | 796 |
| 20 to 24 Minutes: | 728 |
| 25 to 29 Minutes: | 303 |
| 30 to 35 Minutes: | 679 |
| 36 to 39 Minutes: | 220 |
| 40 to 44 Minutes: | 232 |
| 45 to 59 Minutes: | 247 |
| 60 to 89 Minutes: | 290 |
| 90 Minutes or More: | 152 |
|
|
Veterans Status for Residents of Abbeville, Sc 29620
| Total Males: | 4594 |
| Male 18 to 64 | 3759 |
| Male Civilian 18 to 64 | 3759 |
| Male Civilian Non-Veteran 18 to 64 | 3025 |
| Male Civilian Veteran 18 to 64 | 734 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 835 |
| Male Civilian 65 and Over | 835 |
| Male Civilian Non-Veteran 65 and Over | 365 |
| Male Civilian Veteran 65 and Over | 470 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5387 |
| Female 18 - 64 | 4151 |
| Female 65 and Over | 1236 |
| Female Civilians 18 - 64 | 4151 |
| Female Civilian Non-Veteran 18 - 64 | 4106 |
| Female Civilian Veteran 18 - 64 | 45 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1236 |
| Female Civilian Non-Veteran 65 and Over | 1229 |
| Female Civilian Veteran 65 and Over | 7 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|