|
29601 Greenville ZIP Code Guide
|
29601 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
Sorry ... No listings for this category were found in this area.
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 29601
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Greenville, South Carolina 29601
Population Age & Sex Range for Greenville, South Carolina 29601
| Total Population: | 9994 |
| Male Population: | 5238 |
| Male < 1: | 39 |
| Male 1: | 23 |
| Male 2: | 38 |
| Male 3: | 31 |
| Male 4: | 57 |
| Male 5: | 66 |
| Male 6: | 18 |
| Male 7: | 89 |
| Male 8: | 19 |
| Male 9: | 92 |
| Male 10: | 45 |
| Male 11: | 42 |
| Male 12: | 60 |
| Male 13: | 5 |
| Male 14: | 95 |
| Male 15: | 51 |
| Male 16: | 55 |
| Male 17: | 64 |
| Male 18: | 72 |
| Male 19: | 64 |
| Male 20: | 79 |
| Male 21: | 56 |
| Male 22-24: | 374 |
| Male 25-29: | 476 |
| Male 30-34: | 472 |
| Male 35-39: | 549 |
| Male 40-44: | 429 |
| Male 45-49: | 443 |
| Male 50-54: | 326 |
| Male 55-59: | 306 |
| Male 60-61: | 56 |
| Male 62-64: | 89 |
| Male 65-66: | 79 |
| Male 67-69: | 108 |
| Male 70-74: | 109 |
| Male 75-79: | 98 |
| Male 80-84: | 82 |
| Male 85 & Over: | 82 |
|
| Female Population: | 4756 |
| Female < 1: | 59 |
| Female 1: | 48 |
| Female 2: | 29 |
| Female 3: | 50 |
| Female 4: | 14 |
| Female 5: | 55 |
| Female 6: | 40 |
| Female 7: | 74 |
| Female 8: | 66 |
| Female 9: | 76 |
| Female 10: | 40 |
| Female 11: | 60 |
| Female 12: | 56 |
| Female 13: | 44 |
| Female 14: | 41 |
| Female 15: | 62 |
| Female 16: | 59 |
| Female 17: | 55 |
| Female 18: | 33 |
| Female 19: | 44 |
| Female 20: | 38 |
| Female 21: | 48 |
| Female 22-24: | 180 |
| Female 25-29: | 317 |
| Female 30-34: | 253 |
| Female 35-39: | 361 |
| Female 40-44: | 314 |
| Female 45-49: | 345 |
| Female 50-54: | 310 |
| Female 55-59: | 236 |
| Female 60-61: | 92 |
| Female 62-64: | 124 |
| Female 65-66: | 91 |
| Female 67-69: | 142 |
| Female 70-74: | 239 |
| Female 75-79: | 283 |
| Female 80-84: | 192 |
| Female 85 & Over: | 186 |
|
|
|
|
Ethnic Makeup of Greenville, South Carolina 29601
| Total Population: | 9994 |
| White: | 4262 |
| Black: | 5463 |
| Asian: | 92 |
| Pacific Islander: | 9 |
| Native American: | 29 |
| Two or More: | 121 |
| Other: | 18 |
|
|
Housing Statistics for Greenville, South Carolina 29601
| Total: | 8697 |
| Own: | 3481 |
| Rent: | 5216 |
|
|
Education Level for Residents of Greenville, South Carolina 29601
| Total Population: | 7189 |
| Male: | 3704 |
| No School: | 99 |
| Nursery - 4th: | 37 |
| 5th - 6th: | 152 |
| 7th - 8th: | 223 |
| 9th: | 216 |
| 10th: | 267 |
| 11th: | 248 |
| 12th, No Diploma: | 138 |
| High School Graduate: | 830 |
| Professional School Degree: | 161 |
| Less Than 1 Year College: | 166 |
| 1 or More Years College, No Degree: | 348 |
| Associates: | 108 |
| Bachelors: | 516 |
| Doctorate: | 35 |
| Masters: | 160 |
|
| Female: | 3485 |
| No School: | 80 |
| Nursery - 4th: | 96 |
| 5th - 6th: | 120 |
| 7th - 8th: | 241 |
| 9th: | 99 |
| 10th: | 150 |
| 11th: | 224 |
| 12th, No Diploma: | 117 |
| High School Graduate: | 724 |
| Professional School Degree: | 24 |
| Less Than 1 Year College: | 212 |
| 1 or More Years College, No Degree: | 437 |
| Associates: | 150 |
| Bachelors: | 595 |
| Doctorate: | 6 |
| Masters: | 210 |
|
|
|
Economic Statistics for Greenville, South Carolina 29601
| Employed Civilian Males: | 2147 |
| Unemployed Civilian Males: | 219 |
| Male Over 16 In Labor Force: | 2376 |
| Male Over 16 Not In Labor Force: | 2092 |
| Male Over 16 In Armed Forces: | 10 |
|
| Employed Civilian Females: | 1717 |
| Unemployed Civilian Females: | 199 |
| Female Over 16 In Labor Force: | 1916 |
| Female Over 16 Not In Labor Force: | 2026 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3785 |
| Work At Home: | 54 |
| Over 16, Doesn't Work At Home: | 3731 |
| Family Income Below Poverty: | 299 |
| Household Income Below Poverty: | 1046 |
| Married Couple Below Poverty: | 78 |
| Median Family Income: | $33693 |
| Median Household Income: | $25340 |
| Per Capita Income: | $18831 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 228 |
| 5 to 9 Minutes: | 672 |
| 10 to 14 Minutes: | 1002 |
| 15 to 19 Minutes: | 579 |
| 20 to 24 Minutes: | 477 |
| 25 to 29 Minutes: | 169 |
| 30 to 35 Minutes: | 314 |
| 36 to 39 Minutes: | 31 |
| 40 to 44 Minutes: | 39 |
| 45 to 59 Minutes: | 126 |
| 60 to 89 Minutes: | 60 |
| 90 Minutes or More: | 34 |
|
|
Veterans Status for Residents of Greenville, South Carolina 29601
| Total Males: | 4349 |
| Male 18 to 64 | 3791 |
| Male Civilian 18 to 64 | 3781 |
| Male Civilian Non-Veteran 18 to 64 | 3259 |
| Male Civilian Veteran 18 to 64 | 522 |
| Male in Armed Forces 18 to 64 | 10 |
| Male 65 and Over | 558 |
| Male Civilian 65 and Over | 558 |
| Male Civilian Non-Veteran 65 and Over | 225 |
| Male Civilian Veteran 65 and Over | 333 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3828 |
| Female 18 - 64 | 2695 |
| Female 65 and Over | 1133 |
| Female Civilians 18 - 64 | 2695 |
| Female Civilian Non-Veteran 18 - 64 | 2649 |
| Female Civilian Veteran 18 - 64 | 46 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1133 |
| Female Civilian Non-Veteran 65 and Over | 1104 |
| Female Civilian Veteran 65 and Over | 29 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|