|
29607 Greenville ZIP Code Guide
|
29607 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 29607
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Greenville, South Carolina 29607
Population Age & Sex Range for Greenville, South Carolina 29607
| Total Population: | 28175 |
| Male Population: | 13165 |
| Male < 1: | 185 |
| Male 1: | 221 |
| Male 2: | 164 |
| Male 3: | 152 |
| Male 4: | 187 |
| Male 5: | 189 |
| Male 6: | 194 |
| Male 7: | 179 |
| Male 8: | 213 |
| Male 9: | 214 |
| Male 10: | 208 |
| Male 11: | 244 |
| Male 12: | 185 |
| Male 13: | 156 |
| Male 14: | 170 |
| Male 15: | 130 |
| Male 16: | 242 |
| Male 17: | 142 |
| Male 18: | 178 |
| Male 19: | 187 |
| Male 20: | 211 |
| Male 21: | 119 |
| Male 22-24: | 614 |
| Male 25-29: | 1179 |
| Male 30-34: | 1075 |
| Male 35-39: | 982 |
| Male 40-44: | 1052 |
| Male 45-49: | 945 |
| Male 50-54: | 775 |
| Male 55-59: | 623 |
| Male 60-61: | 213 |
| Male 62-64: | 265 |
| Male 65-66: | 255 |
| Male 67-69: | 178 |
| Male 70-74: | 383 |
| Male 75-79: | 240 |
| Male 80-84: | 213 |
| Male 85 & Over: | 103 |
|
| Female Population: | 15010 |
| Female < 1: | 145 |
| Female 1: | 175 |
| Female 2: | 125 |
| Female 3: | 222 |
| Female 4: | 218 |
| Female 5: | 170 |
| Female 6: | 128 |
| Female 7: | 214 |
| Female 8: | 142 |
| Female 9: | 273 |
| Female 10: | 192 |
| Female 11: | 223 |
| Female 12: | 162 |
| Female 13: | 145 |
| Female 14: | 160 |
| Female 15: | 163 |
| Female 16: | 168 |
| Female 17: | 137 |
| Female 18: | 208 |
| Female 19: | 98 |
| Female 20: | 96 |
| Female 21: | 210 |
| Female 22-24: | 853 |
| Female 25-29: | 1446 |
| Female 30-34: | 1021 |
| Female 35-39: | 1189 |
| Female 40-44: | 1095 |
| Female 45-49: | 1147 |
| Female 50-54: | 987 |
| Female 55-59: | 793 |
| Female 60-61: | 305 |
| Female 62-64: | 332 |
| Female 65-66: | 186 |
| Female 67-69: | 302 |
| Female 70-74: | 419 |
| Female 75-79: | 428 |
| Female 80-84: | 417 |
| Female 85 & Over: | 316 |
|
|
|
|
Ethnic Makeup of Greenville, South Carolina 29607
| Total Population: | 28175 |
| White: | 18178 |
| Black: | 8815 |
| Asian: | 406 |
| Pacific Islander: | |
| Native American: | 43 |
| Two or More: | 374 |
| Other: | 359 |
|
|
Housing Statistics for Greenville, South Carolina 29607
| Total: | 27873 |
| Own: | 15461 |
| Rent: | 12412 |
|
|
Education Level for Residents of Greenville, South Carolina 29607
| Total Population: | 18864 |
| Male: | 8481 |
| No School: | 22 |
| Nursery - 4th: | 53 |
| 5th - 6th: | 101 |
| 7th - 8th: | 206 |
| 9th: | 106 |
| 10th: | 197 |
| 11th: | 197 |
| 12th, No Diploma: | 228 |
| High School Graduate: | 1681 |
| Professional School Degree: | 329 |
| Less Than 1 Year College: | 432 |
| 1 or More Years College, No Degree: | 1478 |
| Associates: | 533 |
| Bachelors: | 2191 |
| Doctorate: | 95 |
| Masters: | 632 |
|
| Female: | 10383 |
| No School: | 66 |
| Nursery - 4th: | 55 |
| 5th - 6th: | 93 |
| 7th - 8th: | 336 |
| 9th: | 138 |
| 10th: | 379 |
| 11th: | 390 |
| 12th, No Diploma: | 397 |
| High School Graduate: | 2582 |
| Professional School Degree: | 101 |
| Less Than 1 Year College: | 517 |
| 1 or More Years College, No Degree: | 1736 |
| Associates: | 748 |
| Bachelors: | 2085 |
| Doctorate: | 44 |
| Masters: | 716 |
|
|
|
Economic Statistics for Greenville, South Carolina 29607
| Employed Civilian Males: | 7619 |
| Unemployed Civilian Males: | 381 |
| Male Over 16 In Labor Force: | 8000 |
| Male Over 16 Not In Labor Force: | 2174 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 7380 |
| Unemployed Civilian Females: | 287 |
| Female Over 16 In Labor Force: | 7667 |
| Female Over 16 Not In Labor Force: | 4486 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14724 |
| Work At Home: | 371 |
| Over 16, Doesn't Work At Home: | 14353 |
| Family Income Below Poverty: | 681 |
| Household Income Below Poverty: | 1464 |
| Married Couple Below Poverty: | 107 |
| Median Family Income: | $46891 |
| Median Household Income: | $37954 |
| Per Capita Income: | $25215 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 635 |
| 5 to 9 Minutes: | 2074 |
| 10 to 14 Minutes: | 3367 |
| 15 to 19 Minutes: | 3425 |
| 20 to 24 Minutes: | 1992 |
| 25 to 29 Minutes: | 635 |
| 30 to 35 Minutes: | 1085 |
| 36 to 39 Minutes: | 163 |
| 40 to 44 Minutes: | 183 |
| 45 to 59 Minutes: | 326 |
| 60 to 89 Minutes: | 283 |
| 90 Minutes or More: | 185 |
|
|
Veterans Status for Residents of Greenville, South Carolina 29607
| Total Males: | 9790 |
| Male 18 to 64 | 8418 |
| Male Civilian 18 to 64 | 8418 |
| Male Civilian Non-Veteran 18 to 64 | 6703 |
| Male Civilian Veteran 18 to 64 | 1715 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1372 |
| Male Civilian 65 and Over | 1372 |
| Male Civilian Non-Veteran 65 and Over | 492 |
| Male Civilian Veteran 65 and Over | 880 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11848 |
| Female 18 - 64 | 9780 |
| Female 65 and Over | 2068 |
| Female Civilians 18 - 64 | 9780 |
| Female Civilian Non-Veteran 18 - 64 | 9657 |
| Female Civilian Veteran 18 - 64 | 123 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2068 |
| Female Civilian Non-Veteran 65 and Over | 2068 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|