|
29609 Greenville ZIP Code Guide
|
29609 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 29609
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Greenville, South Carolina 29609
Population Age & Sex Range for Greenville, South Carolina 29609
| Total Population: | 32002 |
| Male Population: | 15283 |
| Male < 1: | 222 |
| Male 1: | 128 |
| Male 2: | 267 |
| Male 3: | 119 |
| Male 4: | 175 |
| Male 5: | 233 |
| Male 6: | 207 |
| Male 7: | 115 |
| Male 8: | 122 |
| Male 9: | 205 |
| Male 10: | 156 |
| Male 11: | 197 |
| Male 12: | 156 |
| Male 13: | 168 |
| Male 14: | 154 |
| Male 15: | 146 |
| Male 16: | 208 |
| Male 17: | 178 |
| Male 18: | 377 |
| Male 19: | 686 |
| Male 20: | 649 |
| Male 21: | 619 |
| Male 22-24: | 811 |
| Male 25-29: | 1142 |
| Male 30-34: | 1074 |
| Male 35-39: | 1126 |
| Male 40-44: | 955 |
| Male 45-49: | 1159 |
| Male 50-54: | 859 |
| Male 55-59: | 630 |
| Male 60-61: | 213 |
| Male 62-64: | 314 |
| Male 65-66: | 105 |
| Male 67-69: | 283 |
| Male 70-74: | 403 |
| Male 75-79: | 387 |
| Male 80-84: | 226 |
| Male 85 & Over: | 109 |
|
| Female Population: | 16719 |
| Female < 1: | 158 |
| Female 1: | 164 |
| Female 2: | 169 |
| Female 3: | 252 |
| Female 4: | 158 |
| Female 5: | 148 |
| Female 6: | 111 |
| Female 7: | 163 |
| Female 8: | 263 |
| Female 9: | 173 |
| Female 10: | 117 |
| Female 11: | 183 |
| Female 12: | 146 |
| Female 13: | 146 |
| Female 14: | 139 |
| Female 15: | 178 |
| Female 16: | 153 |
| Female 17: | 147 |
| Female 18: | 496 |
| Female 19: | 924 |
| Female 20: | 858 |
| Female 21: | 592 |
| Female 22-24: | 1007 |
| Female 25-29: | 1068 |
| Female 30-34: | 1173 |
| Female 35-39: | 1000 |
| Female 40-44: | 1087 |
| Female 45-49: | 933 |
| Female 50-54: | 954 |
| Female 55-59: | 762 |
| Female 60-61: | 185 |
| Female 62-64: | 302 |
| Female 65-66: | 171 |
| Female 67-69: | 334 |
| Female 70-74: | 572 |
| Female 75-79: | 552 |
| Female 80-84: | 431 |
| Female 85 & Over: | 350 |
|
|
|
|
Ethnic Makeup of Greenville, South Carolina 29609
| Total Population: | 32002 |
| White: | 26416 |
| Black: | 3944 |
| Asian: | 552 |
| Pacific Islander: | 15 |
| Native American: | 81 |
| Two or More: | 352 |
| Other: | 642 |
|
|
Housing Statistics for Greenville, South Carolina 29609
| Total: | 26633 |
| Own: | 17506 |
| Rent: | 9127 |
|
|
Education Level for Residents of Greenville, South Carolina 29609
| Total Population: | 18859 |
| Male: | 8985 |
| No School: | 81 |
| Nursery - 4th: | 83 |
| 5th - 6th: | 205 |
| 7th - 8th: | 386 |
| 9th: | 235 |
| 10th: | 410 |
| 11th: | 290 |
| 12th, No Diploma: | 247 |
| High School Graduate: | 2000 |
| Professional School Degree: | 239 |
| Less Than 1 Year College: | 407 |
| 1 or More Years College, No Degree: | 1195 |
| Associates: | 575 |
| Bachelors: | 1724 |
| Doctorate: | 160 |
| Masters: | 748 |
|
| Female: | 9874 |
| No School: | 94 |
| Nursery - 4th: | 76 |
| 5th - 6th: | 193 |
| 7th - 8th: | 382 |
| 9th: | 275 |
| 10th: | 354 |
| 11th: | 405 |
| 12th, No Diploma: | 294 |
| High School Graduate: | 2714 |
| Professional School Degree: | 95 |
| Less Than 1 Year College: | 478 |
| 1 or More Years College, No Degree: | 1251 |
| Associates: | 736 |
| Bachelors: | 1673 |
| Doctorate: | 55 |
| Masters: | 799 |
|
|
|
Economic Statistics for Greenville, South Carolina 29609
| Employed Civilian Males: | 8512 |
| Unemployed Civilian Males: | 637 |
| Male Over 16 In Labor Force: | 9182 |
| Male Over 16 Not In Labor Force: | 3331 |
| Male Over 16 In Armed Forces: | 33 |
|
| Employed Civilian Females: | 7627 |
| Unemployed Civilian Females: | 612 |
| Female Over 16 In Labor Force: | 8239 |
| Female Over 16 Not In Labor Force: | 5812 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 15868 |
| Work At Home: | 449 |
| Over 16, Doesn't Work At Home: | 15419 |
| Family Income Below Poverty: | 780 |
| Household Income Below Poverty: | 1527 |
| Married Couple Below Poverty: | 251 |
| Median Family Income: | $44813 |
| Median Household Income: | $36394 |
| Per Capita Income: | $19119 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 1103 |
| 5 to 9 Minutes: | 2376 |
| 10 to 14 Minutes: | 2961 |
| 15 to 19 Minutes: | 2664 |
| 20 to 24 Minutes: | 2790 |
| 25 to 29 Minutes: | 833 |
| 30 to 35 Minutes: | 1445 |
| 36 to 39 Minutes: | 195 |
| 40 to 44 Minutes: | 217 |
| 45 to 59 Minutes: | 456 |
| 60 to 89 Minutes: | 212 |
| 90 Minutes or More: | 167 |
|
|
Veterans Status for Residents of Greenville, South Carolina 29609
| Total Males: | 12127 |
| Male 18 to 64 | 10614 |
| Male Civilian 18 to 64 | 10581 |
| Male Civilian Non-Veteran 18 to 64 | 9126 |
| Male Civilian Veteran 18 to 64 | 1455 |
| Male in Armed Forces 18 to 64 | 33 |
| Male 65 and Over | 1513 |
| Male Civilian 65 and Over | 1513 |
| Male Civilian Non-Veteran 65 and Over | 451 |
| Male Civilian Veteran 65 and Over | 1062 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13751 |
| Female 18 - 64 | 11341 |
| Female 65 and Over | 2410 |
| Female Civilians 18 - 64 | 11341 |
| Female Civilian Non-Veteran 18 - 64 | 11256 |
| Female Civilian Veteran 18 - 64 | 85 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2410 |
| Female Civilian Non-Veteran 65 and Over | 2387 |
| Female Civilian Veteran 65 and Over | 23 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|