|
Simpsonville, Sc - 29680 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Simpsonville, Sc 29680
Population Age & Sex Range for Simpsonville, Sc 29680
| Total Population: | 20025 |
| Male Population: | 10529 |
| Male < 1: | 217 |
| Male 1: | 165 |
| Male 2: | 210 |
| Male 3: | 217 |
| Male 4: | 129 |
| Male 5: | 148 |
| Male 6: | 160 |
| Male 7: | 172 |
| Male 8: | 151 |
| Male 9: | 136 |
| Male 10: | 159 |
| Male 11: | 156 |
| Male 12: | 195 |
| Male 13: | 181 |
| Male 14: | 144 |
| Male 15: | 147 |
| Male 16: | 112 |
| Male 17: | 106 |
| Male 18: | 128 |
| Male 19: | 98 |
| Male 20: | 86 |
| Male 21: | 101 |
| Male 22-24: | 406 |
| Male 25-29: | 956 |
| Male 30-34: | 1228 |
| Male 35-39: | 1212 |
| Male 40-44: | 935 |
| Male 45-49: | 769 |
| Male 50-54: | 665 |
| Male 55-59: | 374 |
| Male 60-61: | 81 |
| Male 62-64: | 126 |
| Male 65-66: | 35 |
| Male 67-69: | 89 |
| Male 70-74: | 173 |
| Male 75-79: | 93 |
| Male 80-84: | 54 |
| Male 85 & Over: | 15 |
|
| Female Population: | 9496 |
| Female < 1: | 155 |
| Female 1: | 171 |
| Female 2: | 79 |
| Female 3: | 211 |
| Female 4: | 170 |
| Female 5: | 241 |
| Female 6: | 81 |
| Female 7: | 108 |
| Female 8: | 136 |
| Female 9: | 154 |
| Female 10: | 181 |
| Female 11: | 185 |
| Female 12: | 141 |
| Female 13: | 141 |
| Female 14: | 150 |
| Female 15: | 157 |
| Female 16: | 118 |
| Female 17: | 145 |
| Female 18: | 61 |
| Female 19: | 79 |
| Female 20: | 64 |
| Female 21: | 92 |
| Female 22-24: | 302 |
| Female 25-29: | 834 |
| Female 30-34: | 1043 |
| Female 35-39: | 1052 |
| Female 40-44: | 891 |
| Female 45-49: | 667 |
| Female 50-54: | 556 |
| Female 55-59: | 393 |
| Female 60-61: | 49 |
| Female 62-64: | 110 |
| Female 65-66: | 69 |
| Female 67-69: | 110 |
| Female 70-74: | 196 |
| Female 75-79: | 115 |
| Female 80-84: | 74 |
| Female 85 & Over: | 15 |
|
|
|
|
Ethnic Makeup of Simpsonville, Sc 29680
| Total Population: | 20025 |
| White: | 16358 |
| Black: | 2968 |
| Asian: | 308 |
| Pacific Islander: | |
| Native American: | 17 |
| Two or More: | 228 |
| Other: | 146 |
|
|
Housing Statistics for Simpsonville, Sc 29680
| Total: | 19025 |
| Own: | 15781 |
| Rent: | 3244 |
|
|
Education Level for Residents of Simpsonville, Sc 29680
| Total Population: | 12979 |
| Male: | 6805 |
| No School: | 42 |
| Nursery - 4th: | 38 |
| 5th - 6th: | 122 |
| 7th - 8th: | 66 |
| 9th: | 172 |
| 10th: | 263 |
| 11th: | 167 |
| 12th, No Diploma: | 166 |
| High School Graduate: | 1612 |
| Professional School Degree: | 52 |
| Less Than 1 Year College: | 590 |
| 1 or More Years College, No Degree: | 940 |
| Associates: | 613 |
| Bachelors: | 1479 |
| Doctorate: | 87 |
| Masters: | 396 |
|
| Female: | 6174 |
| No School: | 45 |
| Nursery - 4th: | |
| 5th - 6th: | 26 |
| 7th - 8th: | 78 |
| 9th: | 144 |
| 10th: | 134 |
| 11th: | 110 |
| 12th, No Diploma: | 122 |
| High School Graduate: | 1774 |
| Professional School Degree: | 31 |
| Less Than 1 Year College: | 472 |
| 1 or More Years College, No Degree: | 933 |
| Associates: | 675 |
| Bachelors: | 1202 |
| Doctorate: | 9 |
| Masters: | 419 |
|
|
|
Economic Statistics for Simpsonville, Sc 29680
| Employed Civilian Males: | 5599 |
| Unemployed Civilian Males: | 100 |
| Male Over 16 In Labor Force: | 5719 |
| Male Over 16 Not In Labor Force: | 2123 |
| Male Over 16 In Armed Forces: | 20 |
|
| Employed Civilian Females: | 4606 |
| Unemployed Civilian Females: | 142 |
| Female Over 16 In Labor Force: | 4748 |
| Female Over 16 Not In Labor Force: | 2287 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10107 |
| Work At Home: | 257 |
| Over 16, Doesn't Work At Home: | 9850 |
| Family Income Below Poverty: | 219 |
| Household Income Below Poverty: | 345 |
| Married Couple Below Poverty: | 122 |
| Median Family Income: | $59868 |
| Median Household Income: | $54233 |
| Per Capita Income: | $21910 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 104 |
| 5 to 9 Minutes: | 748 |
| 10 to 14 Minutes: | 1285 |
| 15 to 19 Minutes: | 2034 |
| 20 to 24 Minutes: | 2056 |
| 25 to 29 Minutes: | 819 |
| 30 to 35 Minutes: | 1411 |
| 36 to 39 Minutes: | 248 |
| 40 to 44 Minutes: | 188 |
| 45 to 59 Minutes: | 533 |
| 60 to 89 Minutes: | 203 |
| 90 Minutes or More: | 221 |
|
|
Veterans Status for Residents of Simpsonville, Sc 29680
| Total Males: | 7624 |
| Male 18 to 64 | 7165 |
| Male Civilian 18 to 64 | 7145 |
| Male Civilian Non-Veteran 18 to 64 | 5718 |
| Male Civilian Veteran 18 to 64 | 1427 |
| Male in Armed Forces 18 to 64 | 20 |
| Male 65 and Over | 459 |
| Male Civilian 65 and Over | 459 |
| Male Civilian Non-Veteran 65 and Over | 117 |
| Male Civilian Veteran 65 and Over | 342 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6772 |
| Female 18 - 64 | 6193 |
| Female 65 and Over | 579 |
| Female Civilians 18 - 64 | 6193 |
| Female Civilian Non-Veteran 18 - 64 | 6052 |
| Female Civilian Veteran 18 - 64 | 141 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 579 |
| Female Civilian Non-Veteran 65 and Over | 579 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|