|
Taylors, Sc - 29687 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Taylors, Sc 29687
Population Age & Sex Range for Taylors, Sc 29687
| Total Population: | 35123 |
| Male Population: | 17118 |
| Male < 1: | 302 |
| Male 1: | 210 |
| Male 2: | 216 |
| Male 3: | 268 |
| Male 4: | 268 |
| Male 5: | 268 |
| Male 6: | 279 |
| Male 7: | 393 |
| Male 8: | 203 |
| Male 9: | 241 |
| Male 10: | 216 |
| Male 11: | 269 |
| Male 12: | 250 |
| Male 13: | 264 |
| Male 14: | 272 |
| Male 15: | 345 |
| Male 16: | 207 |
| Male 17: | 230 |
| Male 18: | 186 |
| Male 19: | 207 |
| Male 20: | 278 |
| Male 21: | 192 |
| Male 22-24: | 654 |
| Male 25-29: | 1346 |
| Male 30-34: | 1112 |
| Male 35-39: | 1623 |
| Male 40-44: | 1313 |
| Male 45-49: | 1306 |
| Male 50-54: | 1066 |
| Male 55-59: | 988 |
| Male 60-61: | 333 |
| Male 62-64: | 297 |
| Male 65-66: | 200 |
| Male 67-69: | 249 |
| Male 70-74: | 502 |
| Male 75-79: | 370 |
| Male 80-84: | 148 |
| Male 85 & Over: | 47 |
|
| Female Population: | 18005 |
| Female < 1: | 290 |
| Female 1: | 285 |
| Female 2: | 226 |
| Female 3: | 172 |
| Female 4: | 290 |
| Female 5: | 219 |
| Female 6: | 190 |
| Female 7: | 213 |
| Female 8: | 237 |
| Female 9: | 247 |
| Female 10: | 272 |
| Female 11: | 196 |
| Female 12: | 228 |
| Female 13: | 360 |
| Female 14: | 237 |
| Female 15: | 252 |
| Female 16: | 203 |
| Female 17: | 217 |
| Female 18: | 223 |
| Female 19: | 179 |
| Female 20: | 236 |
| Female 21: | 163 |
| Female 22-24: | 684 |
| Female 25-29: | 1291 |
| Female 30-34: | 1380 |
| Female 35-39: | 1359 |
| Female 40-44: | 1475 |
| Female 45-49: | 1472 |
| Female 50-54: | 1207 |
| Female 55-59: | 1062 |
| Female 60-61: | 314 |
| Female 62-64: | 498 |
| Female 65-66: | 248 |
| Female 67-69: | 344 |
| Female 70-74: | 546 |
| Female 75-79: | 511 |
| Female 80-84: | 209 |
| Female 85 & Over: | 270 |
|
|
|
|
Ethnic Makeup of Taylors, Sc 29687
| Total Population: | 35123 |
| White: | 29028 |
| Black: | 4495 |
| Asian: | 598 |
| Pacific Islander: | |
| Native American: | 62 |
| Two or More: | 454 |
| Other: | 486 |
|
|
Housing Statistics for Taylors, Sc 29687
| Total: | 35061 |
| Own: | 25661 |
| Rent: | 9400 |
|
|
Education Level for Residents of Taylors, Sc 29687
| Total Population: | 23086 |
| Male: | 10900 |
| No School: | 59 |
| Nursery - 4th: | 27 |
| 5th - 6th: | 141 |
| 7th - 8th: | 350 |
| 9th: | 233 |
| 10th: | 323 |
| 11th: | 294 |
| 12th, No Diploma: | 319 |
| High School Graduate: | 2552 |
| Professional School Degree: | 109 |
| Less Than 1 Year College: | 685 |
| 1 or More Years College, No Degree: | 1758 |
| Associates: | 906 |
| Bachelors: | 2482 |
| Doctorate: | 76 |
| Masters: | 586 |
|
| Female: | 12186 |
| No School: | 46 |
| Nursery - 4th: | 44 |
| 5th - 6th: | 182 |
| 7th - 8th: | 333 |
| 9th: | 266 |
| 10th: | 293 |
| 11th: | 383 |
| 12th, No Diploma: | 320 |
| High School Graduate: | 3527 |
| Professional School Degree: | 46 |
| Less Than 1 Year College: | 850 |
| 1 or More Years College, No Degree: | 2037 |
| Associates: | 1329 |
| Bachelors: | 1768 |
| Doctorate: | 24 |
| Masters: | 738 |
|
|
|
Economic Statistics for Taylors, Sc 29687
| Employed Civilian Males: | 9865 |
| Unemployed Civilian Males: | 263 |
| Male Over 16 In Labor Force: | 10142 |
| Male Over 16 Not In Labor Force: | 2712 |
| Male Over 16 In Armed Forces: | 14 |
|
| Employed Civilian Females: | 8632 |
| Unemployed Civilian Females: | 311 |
| Female Over 16 In Labor Force: | 8943 |
| Female Over 16 Not In Labor Force: | 5148 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 18232 |
| Work At Home: | 438 |
| Over 16, Doesn't Work At Home: | 17794 |
| Family Income Below Poverty: | 666 |
| Household Income Below Poverty: | 1214 |
| Married Couple Below Poverty: | 203 |
| Median Family Income: | $51462 |
| Median Household Income: | $42966 |
| Per Capita Income: | $20595 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 320 |
| 5 to 9 Minutes: | 1302 |
| 10 to 14 Minutes: | 2511 |
| 15 to 19 Minutes: | 3760 |
| 20 to 24 Minutes: | 3834 |
| 25 to 29 Minutes: | 1315 |
| 30 to 35 Minutes: | 2899 |
| 36 to 39 Minutes: | 301 |
| 40 to 44 Minutes: | 341 |
| 45 to 59 Minutes: | 587 |
| 60 to 89 Minutes: | 332 |
| 90 Minutes or More: | 292 |
|
|
Veterans Status for Residents of Taylors, Sc 29687
| Total Males: | 12417 |
| Male 18 to 64 | 10901 |
| Male Civilian 18 to 64 | 10887 |
| Male Civilian Non-Veteran 18 to 64 | 8525 |
| Male Civilian Veteran 18 to 64 | 2362 |
| Male in Armed Forces 18 to 64 | 14 |
| Male 65 and Over | 1516 |
| Male Civilian 65 and Over | 1516 |
| Male Civilian Non-Veteran 65 and Over | 379 |
| Male Civilian Veteran 65 and Over | 1137 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13671 |
| Female 18 - 64 | 11543 |
| Female 65 and Over | 2128 |
| Female Civilians 18 - 64 | 11543 |
| Female Civilian Non-Veteran 18 - 64 | 11400 |
| Female Civilian Veteran 18 - 64 | 143 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2128 |
| Female Civilian Non-Veteran 65 and Over | 2096 |
| Female Civilian Veteran 65 and Over | 32 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|